interesting if ur british
here is a list of all the download stations in the UK, curtisy of british gaming blog
im gonna chechout my local one on monday to give you the low down
| Store Location | Store Name | Address 1 |
| ABERDEEN | TOYS ‘R’ US | 1 BERRYDEN RD |
| ABERDEEN | VIRGIN | 133 UNION STREET |
| ABERGELE | THREEWAYS GARAGE | FAENOL AVENUE |
| ALTRINCHAM | TOYS ‘R’ US | ALTINCHAM RETAIL PARK, GEORGE RICHARDS WAY, BROADHEATH |
| ANDOVER | GAMESTATION | 49 HIGH STREET |
| ASHFORD | GAMESTATION | 1 NEW RENTS |
| ASHTON UNDER LYNE | COMET | SNIPE RETAIL PARK, MANCHESTER ROAD |
| AYLESBURY | FINAL LEVEL CONSOLES | UNIT 2 THE CLOISTERS, FRIARS SQUARE SHOP |
| AYLESBURY | GAME | UNITS 36/37, FRIARS SQ. SHOPPING CENTRE |
| AYR | GAME | 155 HIGH STREET |
| BARROW IN FURNESS | GAME | UNIT 26, PORTLAND WALK |
| BASILDON | TOYS ‘R’ US | SOUTHERNHAY |
| BASINGSTOKE | GAME | 7 PADDINGTON HOUSE, PORCHESTER SQUARE |
| BASINGSTOKE | GAMESTATION | 3 MAYFAIR HOUSE |
| BASINGSTOKE | TOYS ‘R’ US | BRIGHTON HILL RETAIL PARK, WINCHESRER ROAD |
| BASINGSTOKE | VIRTUAL GAMES | 8 CHURCH STREET |
| BECKTON | GAME | 19 GALLIONS REACH SHOPPING PARK, 3 ARMADA WAY |
| BEDFORD | TOYS ‘R’ US | UNIT A, INTERCHANGE RETAIL PARK |
| BELFAST | GAMESTOP | 9 ARTHUR SQUARE |
| BELFAST | HMV | 346 DONEGAL ARCADE |
| BELFAST | SMYTH TOYS | UNITS 3-4, DRUMKEEN RETAIL PARK |
| BELFAST | TOYS ‘R’ US | 38 MILL ROAD, NEWTOWNABBEY |
| BIRKENHEAD | GAME | 35/37 MILTON PAVEMENT, GRANGE PRECINCT |
| BIRKENHEAD | GAME | UNIT 3,THE PYRAMIDS,GRANGE ROAD |
| BIRKENHEAD | POWERPLAY GAMES AND TOYS | STALLS 94-95,BIRKENHEAD MARKET |
| BIRMINGHAM | GAMESTATION | 138 NEW STREET |
| BIRMINGHAM | HMV | 38 HIGH STREET |
| BLACKPOOL | ECLIPSE HOME ENTERTAINMENT | 6 BEECH AVENUE |
| BLACKPOOL | GAME | UNIT 17 VICTORIA STREET, HOUNDSHILL CENTRE |
| BLACKPOOL | CURRYS | CURRYS UNIT A, SQUIRES GATE RETAIL PARK |
| BLUEWATER | VIRGIN | UNIT L081, BLUEWATER |
| BOGNOR REGIS | GAMESTATION | 24 LONDON ROAD |
| BOLTON | BUDGET UK | 148-150 CHORLEY OLD ROAD |
| BOLTON | GAMESTATION | 37 NEWPORT ST |
| BOLTON | TOYS ‘R’ US | TRINITY RETAIL PARK, 6 SPRINGFIELD |
| BOOTLE | GAMESTATION | 315 STANLEY ROAD |
| BOSTON | GAME | 23 STRAIT BARGATE |
| BOURNEMOUTH | VIDEO GAMES CENTRE | 870 WIMBORNE ROAD |
| BRACKNELL | GAMESTATION | 40 HIGH STREET |
| BRACKNELL | VIRTUAL GAMES | 56 BROADWAY |
| BRADFORD | GAME | UNIT 2, THE BROADWAY |
| BRADFORD | GAME TRADING | 2 ST JAMES ST |
| BRIDGEWATER | INSANE GAMES | 1-7 THE AVENUE, HIGH STREET |
| BRIGHTON | GAME | 43/44 WESTERN ROAD |
| BRIGHTON | GAMESTATION | 69 WESTERN ROAD |
| BRIGHTON | TOYS ‘R’ US | GOLDSTONE RETAIL PARK, NEWTOWN ROAD, HOVE |
| BRISTOL | GAME | 30/32 MERCHANT SREET |
| BRISTOL | GAMESCENE | 723 FISHPOND ROAD |
| BRISTOL (CRIBBS CAUSEWAY) | CURRYS | CURRYS UNIT 1, CRIBBS CAUSEWAY RETAIL PARK |
| BRISTOL (CRIBBS CAUSEWAY) | COMET | UNITC, CRIBBS CAUSEWAY RETAIL PARK |
| BRISTOL (CRIBBS CAUSEWAY) | TOYS ‘R’ US | CENTAURUS ROAD, PATCHWAY, CRIBBS CAUSEWAY |
| BROMBOROUGH | CURRYS | SOUTH WIRRAL RETAIL PARK |
| BUDE | GAMEPAD | 9 QUEENSTREET |
| BURTON-ON-TRENT | GAME | 7 UNDERHILL WALK |
| BURTON-ON-TRENT | GAMESTATION | 6-8 DAME PAULET WALK |
| BURTON | WOOLWORTHS | 9-11 UNDERHILL WALK |
| BURY ST EDMUNDS | GAME | 42A THE BUTTER MARKET, CORNHILL |
| CAMBERLEY | VIRTUAL GAMES | 16 PRINCESS WAY |
| CAMBRIDGE | GAMESTATION | 11 FITZROY STREET |
| CAMBRIDGE | GAMETRON EXCHANGE | 43 BURLEIGH STREET |
| CARDIFF | HMV | UNIT 4, 53-57 QUEEN STREET |
| CARDIFF | TOYS ‘R’ US | HAYES BRIDGE ROAD |
| CARDIFF | VIRGIN | UNIT 7-9, CAPITOL ARCADE, QUEEN STREET |
| CASTLEVALE | COMET | UNIT 1, CASTLEVALE RETAIL PARK, CHESTER ROAD |
| CHATHAM | TOYS ‘R’ US | HORSTEAD RETAIL PARK, MAIDSTONE RD, MEDWAY |
| CHELMSFORD | GAME | 16 HIGH CHELMER |
| CHELTENHAM | GAME | UNIT A, 100/104 HIGH STREET |
| CHESHIRE OAKS | GAME | UNIT 25, COLISEUM WAY |
| CHESTER | HMV | 48-50 FOREGATE STREET |
| CHESTER | TOYS ‘R’ US | CHESTER RETAIL PARK, OLD SEALS WAY |
| CHESTER | VIRGIN | 32-36 FOREGATE STREET |
| CHESTER | W H SMITH’S | 5-7 FOREGATE STREET |
| CHESTER | CURRYS | UNIT 3 DIVA RETAIL CENTRE, STENDALL ROAD |
| CHESTERFIELD | GAMESTATION | 26 BURLINGTON STREET |
| CHORLEY | GAME | UNIT 13, MARKET WALK |
| CLAPHAM | GAMESTATION | 28-32 HIGH STREET |
| CLYDEBANK | GAME | 6 BRITANNIA WAY |
| CORK | SMYTH TOYS | MAYLOR STREET |
| COVENTRY | GAME | UNIT 22, WEST ORCHARDS CENTRE |
| COVENTRY | GAMESTATION | 47 HERTFORD ST |
| COVENTRY | TOYS ‘R’ US | PARKWAY |
| CRAIGAVON | GAME | UNIT 16, RUSHMERE SHOPPING CENTRE |
| CRAWLEY | GAMESTATION | 4 QUEENS SQUARE |
| CRAYFORD | FUNHOUSE | 31 HIGH STREET |
| CROMER | ELECTRONIC THEATRE | 13 BROOK STREET |
| CROSSGATES CON | GAMESTATION | UNIT 52, ARNDALE CENTRE, CROSSGATES |
| CROWTHORNE | VIRTUAL GAMES | 88 CHURCH STREET, CROWTHORNE |
| CROYDON | CURRYS | CURRYS 12 TROJAN WAY, PURLEY WAY |
| CROYDON | TOYS ‘R’ US | TROJAN WAY, PURLEY WAY |
| DERBY | TOYS ‘R’ US | CHADDENSTON SIDINGS |
| DONCASTER | PLAYTIME MULTIMEDIA | 40 SCOT LANE |
| DONCASTER | TOYS ‘R’ US | THE CARR WHITE ROSE WAY |
| DUBLIN | SMYTH TOYS | FONTHILL RETAIL PARK, CLONDALKIN |
| DUBLIN | SMYTH TOYS | UNIT 424, BLANCHARDSTOWN |
| DUBLIN | SMYTH TOYS | JERVIS STREET |
| DUBLIN | HMV | 65 GRAFTON STREET |
| DUDLEY | GAME | UNIT L98, PHASE 4 MERRY HILL |
| DUMFRIES | GAME | 175 HIGH STREET, DUMFRIES |
| DUNDEE | TOYS ‘R’ US | KINGSWAY RETAIL PARK, CLEPINGTON RD |
| DUNDEE | CURRYS | UNIT 7, KINGSWAY WEST RETAIL PARK |
| EALING | SKILL 2000 | 35 HIGH STREET |
| EAST KILBRIDE | GAME | 5 THE OLYMPIA |
| EDINBURGH | COMET | 113 GLASGOW ROAD, MAYBURY |
| EDINBURGH | GAME | UNIT RU4, OCEAN TERMINAL |
| EDINBURGH | TOYS ‘R’ US | 53 KINNAIRD PARK, NEWCRAIGHALL RD |
| EDINBURGH | VIRGIN | 125 PRINCES STREET |
| EDINBURGH | HMV | 129/130 PRINCES STREET |
| EDINBURGH (CAMERON) | GAME | UNIT 22, CAMERON TOLL CENTRE |
| EDINBURGH | GAMESTATION | 134A PRINCES STREET |
| ENFIELD | TOYS ‘R’ US | GREAT CAMBRIDGE RD |
| ENNISCORTHY | BYRNES | ENNISCORTHY BUSINESS PARK, OLD DUBLIN ROAD |
| ENNISKILLEN | GAME | UNIT 23, ERNESIDE SHOPPING CENTRE |
| EPSOM | GAMESTATION | 30 HIGH ST |
| EVESHAM | GAME | UNIT 16, RIVERSIDE CENTRE |
| EXETER | COMET | UNIT 7, STONE LANE RETAIL PARK, MARSH BARTON ROAD |
| EXETER | IT GAMES | 17 NORTH STREET |
| FALLOWFIELD CON | GAMESTATION | UNIT H, BIRCHFIELDS ROAD |
| FALMOUTH | STANS GAME EXCHANGE | 2B BERKELEY COURT |
| FAREHAM | GAME | UNIT 50, 22 WESTBURY SQUARE |
| FARNHAM | GAMESPOD | 10 DOWNING STREET |
| FOLKESTONE | PLAY-AWAY LTD | 31 GUILDHALL STREET |
| GALWAY | SMYTH TOYS | GALWAY RETAIL PARK, HEADFORD ROAD |
| GATESHEAD | HMV | 22 (68A) CAMERON WALK, METRO CENTRE |
| GATESHEAD | TOYS ‘R’ US | 1 METRO RETAIL PARK |
| GATESHEAD | GAME | 17 RED PATHWAY, METROCENTRE |
| GLASGOW | GAME | GLASGOW, THE FORT |
| GLASGOW | GAME | 97 ARGYLL STREET, DEBENHAMS |
| GLASGOW | GAMESTATION | 43 UNION STREET |
| GLASGOW | McLAN GAMING | 89-91 MAIN ST |
| GLASGOW | TOYS ‘R’ US | UNIT 7 FORGE RETAIL PARK |
| GLASGOW | TOYS ‘R’ US | 400 HELEN ST |
| GLASGOW | VIRGIN | 235 BUCHANAN STREET |
| GLASGOW (BRAEHEAD) | CURRYS | 136 KINGS INCH DRIVE, BRAEHEAD RETAIL PARK |
| GLASGOW | HMV | C/O UNIT 5/6 LEWIS’S BUILDING, ARGYLE STREET |
| GLASGOW | GAME | UNIT L3/22 BUCHANAN GALLERIES |
| GLASGOW | GAMESTATION | 83 SAUCHIEHALL STREET |
| GLENROTHES | GAMESTATION | 42 UNICORN WAY |
| GLOUCESTER | TOYS ‘R’ US | ST. ANN WAY, WIGNET ESTATE |
| GREAT YARMOUTH | GAMESTATION | UNIT 10, MARKET GATES SHOOPPING CENTRE |
| GREAT YARMOUTH | VIRTUAL REALITY HOME ENT | UNIT 11-12 VICTORIA ARCADE |
| GREAT YARMOUTH | WOOLWORTHS | 23-24 MARKET PLACE |
| GREENOCK | GAME | UNIT 29, HAMILTON WAY |
| GREENWICH | COMET | UNITS 4-6, HORNE LANE LINK, GREENWICH PENINSULAR |
| GRETNA | GAME | UNIT 53,GRETNA OUTLET VILLAGE |
| GRIMSBY | GAMESTATION | 24 VICTORIA STREET WEST |
| GUILDFORD | GAME, MILLBROOK | DEBENHAMS |
| HALESOWEN | CONSOLES INC | 11A PECKENHAM STREET |
| HAMILTON | GAMES CENTRE | 81 QUARRY STREET |
| HANLEY | GAME | 214-215 THE POTTERIES, STOKE-ON-TRENT |
| HARLOW | TOYS ‘R’ US | QUEENSGATE CENTRE, EDINBURGH WAY |
| HARROGATE | GAME | UNIT 4, THE VICTORIA CENTRE |
| HARROGATE | GAMESTATION | 2D CHELTENHAM PARADE |
| HAYES | TOYS ‘R’ US | HAYES RD, SOUTHALL |
| HENLEY ON THAMES | VIRTUAL GAMES | 31 A MARKET PLACE |
| HIGH WYCOMBE | GAMESTATION | 16 CHURCH ST |
| HIGH WYCOMBE | VIRTUAL GAMES | 47 CASTLE STREET |
| HUDDERSFIELD | COMET | UNIT F, LEEDS ROAD RETAIL PARK, LEEDS ROAD |
| HULL | COMET | UNIT12, KINGSWOOD RETAIL PARK, AITHORPE ROAD |
| HULL | GAME | 25 KING EDWARD STREET |
| HULL | GAMESTATION | 92 PROSPECT ST |
| HULL | TOYS ‘R’ US | KINGSTON PARK, KINGSTON ST |
| ILFORD | GAME | UNIT 13, EXCHANGE SHOPPING CENTRE |
| ILFORD | TOYS ‘R’ US | HORNS RD |
| INVERNESS | GAME | UNIT 20, EASTGATE CENTRE |
| INVERNESS | GAMESTATION | 6-8 INGLISS STREET |
| IPSWICH | COMET | UNITS 2-3, ANGLIA PARK, BURY ROAD |
| IPSWICH | TOYS ‘R’ US | LONDON RD, COPDOCK INTERCHANGE |
| IRVINE | GAME | UNIT 26A, RIVERGATE |
| IRVINE | GAMES CENTRE | UNIT 38,THE FORUM CENTRE, BRIDGEGATE SQUARE |
| KETTERING | GAME | 18 NEWLANDS CENTRE, GOLD STREET |
| KILMARNOCK | GAMES CENTRE | 66-72 TITCHFIELD STREET, KILMARNOCK |
| KILMARNOCK | GAMESTATION | 52 KING STREET |
| LAKESIDE | THATZ ENTERTAINMENT | UNIT 512,BROMPTON WALK |
| LANCASTER | GAME | UNIT 15, ASHTON WALK |
| LEAMINGTON | GAME | 5 LOWER MALL, ROYAL PRIORS CENTRE |
| LEEDS | GAME | 14 KING CHARLES WALK, SCHOFILED CENTRE |
| LEEDS | HMV | 1 VICTORIA WALK, HEADROW CENTRE |
| LEEDS | PLAYTIME MULTIMEDIA | 74 MERRION CENTRE, LEEDS |
| LEEDS | TOYS ‘R’ US | GELDERD ROAD, BATLEY, LEEDS |
| LEEDS | VIRGIN | ALBION STREET |
| LEEDS | CURRYS | WEST YORKSHIRE RETAIL PARK, BIRSTALL |
| LEEDS | GAME | UNIT 50, WHITE ROSE CENTRE, DEWSBUY RD |
| LEICESTER | CURRYS | FOSSE PARK SOUTH, EVERARD WAY |
| LEICESTER | EXTREME GAMEZ | UNIT 2, MILL LANE MEWS, ASHBY-DE-LA-ZOUCH |
| LEICESTER | TOYS ‘R’ US | ST. GEORGE’S RETAIL PARK, ST. GEORGE’S WAY |
| LEICESTER | VIRGIN | 8 CHURCHGATE |
| LEICESTER FOSSE PARK | COMET | UNIT 7, FOSSE PARK SHOPPING CENTRE |
| LEIGH | CANNINGS | UNIT 14,SPINNINGATE |
| LEIGH | GAMESTATION | 37 BRADSHAWGATE |
| LEOMINSTER | GAME FREAKS | 1 CHAPPLE WALK, BURGESS STREET |
| LINCOLN | GAME | 9-12 CORNHILL |
| LINCOLN | TOYS ‘R’ US | 1 THE SIDINGS |
| LISBURN | GAME | 6 BOW STREET |
| LISBURN | SMYTHS TOYS | UNIT 6-7, SHANE PARK SHOPPING CENTRE |
| LIVERPOOL | CHIP SHOP 2000 | 9 SLATER STREET |
| LIVERPOOL | CURRYS | ORMSKIRK ROAD, AINTREE |
| LIVERPOOL | CURRYS | UNIT 9, EDGE LANE RETAIL PARK |
| LIVERPOOL | D-DOTCOM LTD | UNIT 59, NORTH MERSEY BUSINESS CENTRE, WOODWARD ROAD, KIRKBY |
| LIVERPOOL | GAME | UNIT 33, CLAYTON SQUARE |
| LIVERPOOL | HMV | 22/36 CHURCH STREET |
| LIVERPOOL | TOYS ‘R’ US | 9 PAISLEY ST |
| LIVINGSTON | TOYS ‘R’ US | UNIT 2, ALMONDVALE RETAIL PARK |
| LLANELLI | GAMESTATION | 11 VAUGHAN STREET |
| LONDON (CRICKLEWOOD) | CURRYS | UNIT 4, STAPLES CORNER RETAIL PARK, GERON WAY, CRICKLEWOOD |
| LONDON (FULHAM) | CURRYS | UNIT B AND C, HURLINGHAM BUSINESS PARK |
| LONDON (OLD KENT ROAD) | TOYS ‘R’ US | 460 OLD KENT RD |
| LONDON (OXFORD CIRCUS) | HMV | 150 OXFORD STREET |
| LONDON (OXFORD STREET) | GAME | 100 OXFORD STREET |
| LONDON (OXFORD STREET) | GAME (DEBENHAMS) | 334-348 OXFORD STREET |
| LONDON (OXFORD STREET) | HMV | 360 OXFORD STREET |
| LONDON (PICCADILLY) | VIRGIN | 1 PICCADILLY |
| LONDON (TOOTING) | NEW AGE ELECTRONICS | 12 TOOTING HIGH STREET |
| LONDON (TROCADERO) | HMV | COVENTRY STREET |
| LONDON (WANDSWORTH) | GAME | 61 SOUTH MALL, WANDSWORTH SHOPPING CENTRE |
| LONDON (WIMBLEDON) | GAME | 1 THE BROADWAY |
| LONDONDERRY | GAME | UNIT 5, RICHMOND CENTRE |
| LOUGHBOROUGH | GAME | 31-32 CARILLON COURT |
| LUTON | TOYS ‘R’ US | GIPSY LANE |
| LYTHAM ST. ANNES (15) | CHIPS | 21 THE CRESCENT |
| MACCLESFIELD | BITS N PIECES | 13 CHURCH STREET |
| MAIDENHEAD | VIRTUAL GAMES | 1 KING STREET |
| MAIDSTONE | GAME | 366-367 CHEQUERS CENTRE |
| MAIDSTONE | GAME | 13 WEEK STREET |
| MANCHESTER | TOYS ‘R’ US | CENTRAL RETAIL PARK, GREAT ANCOATS ST |
| MANCHESTER | VIRGIN | TRAFFORD PARK |
| MANCHESTER 90 | HMV | 90/100 MARKET STREET |
| MANSFIELD | GAMEJAM | 17 REGENT STREET |
| MERRY HILL | GAME | UNIT L98 PHASE 4, BRIERLY HILL, WEST MIDLANDS |
| MERRY HILL | GAMESTATION | UNIT 52 MERRY HILL CENTRE, WEST MIDLANDS |
| MEXBOROUGH | GAMEBASE | 100 CHURCH STREET |
| MIDDLESBROUGH | CHIPS | 63-65 BOROUGH ROAD |
| MIDDLESBROUGH | GAME | 71/73 LINTHORPE ROAD |
| MIDDLESBROUGH | GAMESTATION | 108 LINTHORPE RD, CLEVELAND CENTRE |
| MILTON KEYNES | EPLAY | UNIT 10 SUNSET WALK |
| MILTON KEYNES | VIRGIN | 8 MIDSUMMER PLACE |
| MILTON KEYNES | CURRYS | THE PLACE RETAIL PARK, ELDERGATE |
| MORECAMBE | GAMESTATION | 25 ROYALTY MALL |
| NEWARK | GAMESTATION | 9 ST MARKS PLACE |
| NEWCASTLE | GAME | 3 CHEVY CHASE, ELDON SQUARE |
| NEWCASTLE | HMV | 56 NORTHUMBERLAND STREET |
| NEWCASTLE | VIRGIN | MONUMENT MALL, 15-21 NORTHUMBERLAND STREET |
| NEWPORT (ISLE OF WIGHT) | GAME | 63 HIGH STREET |
| NORTH SHIELDS | CURRYS | SILVERLINK RETAIL PARK, COAST ROAD, WALLS END |
| NORTHAMPTON | COMET | UNIT C, NENE VALLEY RETAIL PARK, ST JAMES MILL ROAD EAST |
| NORTHAMPTON | TOYS ‘R’ US | TOWCESTER RD |
| NORWICH | COMET | 150-160 MILE CROSS LANE |
| NORWICH | TOYS ‘R’ US | WESTWICK ST |
| NOTTINGHAM | CHIPS | 4 CROFT ROAD, ARNOLD |
| NOTTINGHAM | PLAYTIME MULTIMEDIA | 29 TANNERS WALK, BROADMARSH CENTRE |
| NOTTINGHAM | TOYS ‘R’ US | RIVERSIDE PARK, QUEENS DRIVE |
| NOTTINGHAM | CURRYS | UNIT 6C, CASTLE MEADOW RETAIL PARK |
| NOTTINGHAM | GAME | UNIT 308A, VICTORIA CENTRE |
| NUNEATON | GAMESTATION | 2A MARKET PLACE |
| OLDBURY | TOYS ‘R’ US | WOLVERHAMPTON RD |
| OLDHAM | COMET | 27-29 CENTRE RETAIL PARK, ELK MILL, BROADWAY |
| OLDHAM | GAMESTATION | 22-24 HENSHAW STREET |
| OSWESTRY | TOTALLY GAMES | 39A CHURCH STREET |
| OSWESTRY | TOTALLY GAMES | 39A CHURCH STREET |
| OXFORD | EPLAY | 8 GEORGE STREET |
| OXFORD | GAMESTATION | UNIT 10, WESTGATE CENTRE |
| OXFORD | TOYS ‘R’ US | BOTLEY RD |
| PAISLEY | GAMES CENTRE | UNITS 22-23, IN SHOPS,THE PAISLEY CENTRE, HIGH STREET |
| PETERBOROUGH | TOYS ‘R’ US | BOURGES BOULEVARD |
| PETERBOROUGH | VIRGIN | QUEENSGATE CENTRE |
| PLYMOUTH | GAME | 81/83 NEW GEORGE STREET |
| PLYMOUTH | GAMESTATION | 104 CORNWALL ST |
| PLYMOUTH | TOYS ‘R’ US | FLORA STREET, WESTERN APPROACH |
| PLYMOUTH | VIRGIN | 140 ARMADA WAY |
| PONTEFRACT | TOTAL GAMES | 1 MARKET PLACE |
| PONTYPRIDD | GAMESTATION | 70 TAFF STREET |
| PONTYPRIDD | POWER GAMES AND COMPUTERS | 2 TAFF VALE SHOPPING CENTRE,TAFF STREET |
| POOLE | TOYS ‘R’ US | 5-9 NUFFIELD RD |
| PORTHCAWL | GAME IT | 28 JOHN STREET |
| PORTSMOUTH | TOYS ‘R’ US | OCEAN PARK, BURRFIELDS RD |
| PRESTON | ECLIPSE HOME ENT | 165 GARSTANG RD |
| PRESTON | TOYS ‘R’ US | DEEPDALE RETAIL PARK, BLACKPOOL RD |
| READING | TOYS ‘R’ US | KENAVON DRIVE |
| READING | GAMESTATION | UNIT 5, THE SQUARE, CHALFONT WAY |
| REDCAR | GAME | UNIT 8, REGENT CENTRE |
| RHYL | GAME | 38 HIGH STREET |
| RHYL | THE GAMES EXCHANGE | 107 HIGH ST |
| ROCHDALE | GAMESTATION | 52 ROCHDALE EXCHANGE SHOPPING CENTRE |
| ROMFORD | GAMESTATION | 12 STEWARDS WALK |
| ROMFORD | THATZ ENTERTAINMENT | RUNFORD SHOPPING MALL |
| ROTHERHAM | COMET | UNIT 18, RETAIL WORLD, STADIUM WAY |
| RUGBY | GAME | 45/46 CLOCKTOWER CENTRE |
| RUGBY | GAMESTATION | 34 MANNING WALK, THE CLOCK TOWER CENTRE |
| RYDE | OUTLAND VIDEO GAMES | 67 HIGH STREET |
| SAFFRON WALDEN | GAME ON | 30 HIGH STREET |
| SCUNTHORPE | GAME | 58 HIGH STREET |
| SCUNTHORPE | TOYS ‘R’ US | GALLAGHER RETAIL PARK, DONCASTER RD, GUNNESS |
| SHEFFIELD | PLAYTIME MULTIMEDIA | 103 PINSTONE STREET |
| SHEFFIELD | PLAYTIME MULTIMEDIA | 31 MARKET STREET, MEADOW HALL CENTRE |
| SHEFFIELD | TOYS ‘R’ US | MEADOW HALL SHOPPING CENTRE, ATTERCLIFFE COMMON |
| SHERRINGHAM | ELECTRONIC THEATRE | 12 CO OPERATIVE STREET |
| SHREWSBURY | TOYS ‘R’ US | MEOLE BRACE RETAIL PARK, HEREFORD RD |
| SOLIHULL | COMET | SEARS RETAIL PARK, MARSHALL LAKE ROAD |
| SOLIHULL | GAME | MILL LANE |
| SOLIHULL | TOYS ‘R’ US | UNIT 6 OAKENSHAW RD, SOLIHULL |
| SOUTHAMPTON | SHOLING VIDEO | 52-54 ST MONICA ROAD, SHOLING |
| SOUTHAMPTON | TOYS ‘R’ US | WESTERN ESPLANADE |
| ST ALBANS | GAME | UNIT 32, THE MALTINGS |
| ST HELENS | GAMESTATION | 30/32 LAGRANGE ARCADE |
| ST HELENS | CURRYS | CURRYS UNIT 11, RAVENHEAD RETAIL PARK |
| STAFFORD | DISKS AND DISCS LTD | UNIT 7 SHERIDAN CENTRE, 8 MOUNT ROW |
| STAFFORD | GAME | 4-6 GAOLGATE STREET |
| STAINES | GAMESTATION | 54 HIGH STREET |
| STEVENAGE | GAME | 64 QUEENSWAY |
| STEVENAGE | GAMESTATION | THE FORUM |
| STEVENAGE | TOYS ‘R’ US | ROARING MEG RETAIL PARK, LONDON RD |
| STEVENAGE | CURRYS | UNIT 1, ROARING MEG SOUTH |
| STIRLING | GAME | UNIT 24, THE THISTLE CENTRE |
| STOCKPORT | GAMESTATION | 65 PRINCES STREET |
| STOCKPORT | TOYS ‘R’ US | PEEL CENTRE TRADING PARK, GREAT PORTWOOD ST |
| STOCKTON-ON-TEES | COMET | UNIT 13, TEESIDE RETAIL PARK |
| STOCKTON-ON-TEES | GAMESTATION | 134B HIGH STREET |
| STOCKTON-ON- TEES | TOYS ‘R’ US | NEWMARKET AVENUE, TEESIDE RETAIL PARK |
| STOKE-ON-TRENT | TOYS ‘R’ US | FESTIVAL PARK |
| STOURBRIDGE | PLAY X | 22 MARKET STREET |
| STOURBRIDGE | PLAY X | 174A SOUTH ROAD, NORTON |
| SUNDERLAND | GAMESTATION | 27 BLANDFORD STREET |
| SWANSEA | COMET | UNIT 1 ENTERPRISE PARK, NANTVFFIN ROAD |
| SWANSEA | TOYS ‘R’ US | PARC TAWE RD, NORTH DOCK, SWANSEA |
| SWINDON | TOYS ‘R’ US | OXFORD RD |
| SWINDON | VIRTUAL GAMES | 12 MARKET STREET |
| TAMWORTH | GAMESTATION | 35/35A GEORGE STREET |
| TELFORD | GAME | 32 SHERWOOD STREET, TELFORD SHOPPING CENTRE |
| THETFORD | GAMEZONE/GLOBELZONE | UNIT 1, ST GILES LANE |
| THORNTON-CLEVELEYS | ECLIPSE HOME ENTERTAINMENT | 130 VICTORIA RD WEST |
| TILEHURST | VIRTUAL GAMES | 2 THE COLONNADE, OVERDOWN ROAD |
| TROWBRIDGE | GAMESTATION | 46 THE SHIRES SHOPPING CENTRE |
| UXBRIDGE | GAMESTATION | 31 CHEQUERS SQUARE |
| WAKEFIELD | TOYS ‘R’ US | WESTGATE RETAIL & LEISURE PARK, IGNS RD |
| WALSALL | ACTION REPLAY | UNIT 27, QUASAR CENTRE, PARK STREET, |
| WALSALL | GAMEBOXX | UNIT 7, THE ARCADE, BRADFORD STREET |
| WALSALL | GAMESTATION | 42 OLD SQUARE SHOPPING CENTRE |
| WARRINGTON | GAME | 16 THE MALL, GOLDEN SQUARE CENTRE |
| WARRINGTON | TOYS ‘R’ US | 610 EUROPA BOULEVARD |
| WEDNESBURY | CURRYS | M6 AXLETREE WAY |
| WELLING | FUNHOUSE | 25 HAILEY ROAD |
| WELLS | INSANE GAMES | 2 ST CUTHBERT STREET |
| WEST BROMWICH | GAME | 61 SANDWELL CENTRE |
| WEST DENTON CON | GAMESTATION | UNIT 2B, STAMFORDHAM ROAD |
| WEST THURROCK | CURRYS | UNIT A1, LAKESIDE RETAIL PARK |
| WEST THURROCK | GAME | UNIT 106 (DOWNSTAIRS), LAKESIDE SHOPPING CENTRE |
| WEST THURROCK | TOYS ‘R’ US | UNIT 1B, LAKESIDE RETAIL PARK |
| WEYMOUTH | GAMESTATION | 95 ST. MARY ST |
| WIDNES | THE GAMES COMPANY | 150 WIDNES RD |
| WIGAN | GAME | 27 STANDISH GATE |
| WILLENHALL | GAMESTATION | UNIT 4, KEYWAY RETAIL PARK |
| WITNEY | GAME | UNIT 22, WOOLGATE CENTRE |
| WOKING | TOYS ‘R’ US | CHURCH STREET WEST |
| WOLVERHAMPTON | GAME | 5 DUDLEY STREET |
| WORTHING | GAME | UNIT 3, MONTAGUE CENTRE |
| WREXHAM | GAME | 42/43 HOPE STREET |
| WREXHAM | GAMESTATION | 50/52 REGENT STREET |
| YEADING | COMET | 1 SYGNET WAY, OFF WILLOW TREE LANE |
| YEOVIL | GAME | 13/15 VICARAGE WALK, QUEDAM SHOPPING CENTRE |
| YEOVIL | GAMESTATION | 10 HIGH STREET |
| YORK | TOYS ‘R’ US | CLIFTON MOOR CENTRE, HURRICANE WAY |








0 Comments:
Post a Comment
<< Home